<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives &#8902; Kristina Maness Photography</title>
	<atom:link href="https://www.kristinamaness.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kristinamaness.com/category/technology/</link>
	<description>Tampa Bay Branding &#38; Luxurious Branding Photographer</description>
	<lastBuildDate>Fri, 07 Jan 2022 18:18:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kristinamaness.com/wp-content/uploads/2020/02/cropped-Untitled-design-32x32.png</url>
	<title>Technology Archives &#8902; Kristina Maness Photography</title>
	<link>https://www.kristinamaness.com/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115018023</site>	<item>
		<title>Professional Portraits Through the Recruiter’s Eyes</title>
		<link>https://www.kristinamaness.com/professional-portraits-through-the-recruiters-eyes/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 18:18:19 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=11124</guid>

					<description><![CDATA[<p>Did you know that 55 percent of American workers are considering leaving their current employer? Many are referring to this workforce exodus as “the Great Resignation” and it’s largely driven by mid-career professionals. If you’re looking to switch up your job, chances are you will have some stiff competition! My quick tip for making yourself [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/professional-portraits-through-the-recruiters-eyes/">Professional Portraits Through the Recruiter’s Eyes</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11124</post-id>	</item>
		<item>
		<title>Let&#8217;s get Meta: What Facebook&#8217;s branding signals for your business</title>
		<link>https://www.kristinamaness.com/lets-get-meta-what-facebooks-branding-signals-for-your-business/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 18:46:09 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10985</guid>

					<description><![CDATA[<p>Recently Facebook made headlines when they announced a rebranding to Meta. For many business owners, the whims of tech companies can be difficult to navigate. Luckily, I dove in so you don’t have to! What does this rebranding mean for your business? Read on for my top takeaways. First things first: What is Meta? Through [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/lets-get-meta-what-facebooks-branding-signals-for-your-business/">Let&#8217;s get Meta: What Facebook&#8217;s branding signals for your business</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10985</post-id>	</item>
		<item>
		<title>Artificial intelligence and the future of branding: what to expect</title>
		<link>https://www.kristinamaness.com/artificial-intelligence-and-the-future-of-branding-what-to-expect/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 17:56:39 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10916</guid>

					<description><![CDATA[<p>Is artificial intelligence the new social media? In short, yes. We’re living in the future. Remember the days when robot cars and Tuesday space travels were science fiction? It makes our everyday lives easier so of course, it begs the question of how it can make running a business easier. With the usage of artificial [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/artificial-intelligence-and-the-future-of-branding-what-to-expect/">Artificial intelligence and the future of branding: what to expect</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10916</post-id>	</item>
		<item>
		<title>5 Tips for Getting Your Face in Front of Your Network</title>
		<link>https://www.kristinamaness.com/5-tips-for-getting-your-face-in-front-of-your-network/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 17:17:23 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women In Business]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10869</guid>

					<description><![CDATA[<p>So you finished your personal branding photoshoot and you’re feeling as good as you look in these photos! Now what? Keep reading for some tips on how to maximize your visibility with your new pics. 1. Update your LinkedIn profile picture Put your best face forward! Profile pictures are one of the first impressions others [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/5-tips-for-getting-your-face-in-front-of-your-network/">5 Tips for Getting Your Face in Front of Your Network</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10869</post-id>	</item>
		<item>
		<title>My Favorite Tips for Creating Strong Content</title>
		<link>https://www.kristinamaness.com/my-favorite-tips-for-creating-strong-content/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 19:52:52 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women In Business]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10867</guid>

					<description><![CDATA[<p>These days it&#8217;s important for businesses to accept their role as publishers. In the era of news where almost anything can be considered news, we have a responsibility to put our voices into the ether of online in a respectable and responsible way, but also one that drives traffic to our websites to meet our [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/my-favorite-tips-for-creating-strong-content/">My Favorite Tips for Creating Strong Content</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10867</post-id>	</item>
		<item>
		<title>The Power of Paid Partnerships for Your Brand</title>
		<link>https://www.kristinamaness.com/the-power-of-paid-partnerships-for-your-brand/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 17:06:23 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[paid partnerships]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10856</guid>

					<description><![CDATA[<p>Instagram’s popularity has made it a powerful tool for increasing your brand. In fact, 81 percent of survey respondents used the platform to research a product or service before making a purchase. Want to make sure your business comes up in that research? Keep reading to figure out how paid partnerships can help your brand. [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/the-power-of-paid-partnerships-for-your-brand/">The Power of Paid Partnerships for Your Brand</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10856</post-id>	</item>
		<item>
		<title>The Social Revolution, Pt 1: How social media has changed the world</title>
		<link>https://www.kristinamaness.com/the-social-revolution-pt-1-how-social-media-has-changed-the-world/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 18:44:46 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10833</guid>

					<description><![CDATA[<p>Does social media’s impact even matter? Of course! But it may not be obvious the ways in which it does. Most go-getters’ days start the same: an early wake up followed by a quick phone scroll. It updates us on everything from friends’ brunch dates to a personal branding photoshoot to political movements. It’s almost [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/the-social-revolution-pt-1-how-social-media-has-changed-the-world/">The Social Revolution, Pt 1: How social media has changed the world</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10833</post-id>	</item>
		<item>
		<title>Brand photo revolution! Make your brand photos sing on your blog</title>
		<link>https://www.kristinamaness.com/brand-photo-revolution-make-your-brand-photos-sing-on-your-blog/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 16:24:57 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10796</guid>

					<description><![CDATA[<p>Gone are the days when your brand could get away with some cheap stock photos and a row of executive headshots on its website. And quite personally, I can’t say I’m sad about it.&#160; The brand photography revolution has been churning for decades, from the introduction of the first digital camera in 1975 to the [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/brand-photo-revolution-make-your-brand-photos-sing-on-your-blog/">Brand photo revolution! Make your brand photos sing on your blog</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10796</post-id>	</item>
		<item>
		<title>The Great Facebook Outage of 2021: How to create an ironclad brand that transcends technical difficulties</title>
		<link>https://www.kristinamaness.com/the-great-facebook-outage-of-2021-how-to-create-an-ironclad-brand-that-transcends-technical-difficulties/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 17:51:33 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10787</guid>

					<description><![CDATA[<p>For one day in October, Facebook and Instagram went dark, and that left many businesses, including my own, scrambling for answers to the question: What now? The social media giant’s recent outage, which affected all three of its platforms&#8211;Facebook, Instagram, and WhatsApp, is the latest in a chain of damaging news about the company that [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/the-great-facebook-outage-of-2021-how-to-create-an-ironclad-brand-that-transcends-technical-difficulties/">The Great Facebook Outage of 2021: How to create an ironclad brand that transcends technical difficulties</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10787</post-id>	</item>
		<item>
		<title>Brand photo revolution! Make your social media stand out with branding</title>
		<link>https://www.kristinamaness.com/brand-photo-revolution-make-your-social-media-stand-out-with-branding/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 15:47:44 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10777</guid>

					<description><![CDATA[<p>There’s a good reason brands use social media to reach consumers. For one, it’s very accessible. In fact, according to Statista, there are more than 3.5 billion social media users. That’s just under half the world’s population. Long story short, if you have a target market, you can reach it on social media. But once [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/brand-photo-revolution-make-your-social-media-stand-out-with-branding/">Brand photo revolution! Make your social media stand out with branding</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10777</post-id>	</item>
	</channel>
</rss>
