<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media Archives &#8902; Kristina Maness Photography</title>
	<atom:link href="https://www.kristinamaness.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kristinamaness.com/tag/social-media/</link>
	<description>Tampa Bay Branding &#38; Luxurious Branding Photographer</description>
	<lastBuildDate>Wed, 16 Dec 2020 21:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kristinamaness.com/wp-content/uploads/2020/02/cropped-Untitled-design-32x32.png</url>
	<title>social media Archives &#8902; Kristina Maness Photography</title>
	<link>https://www.kristinamaness.com/tag/social-media/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115018023</site>	<item>
		<title>State of Social Media Marketing Report</title>
		<link>https://www.kristinamaness.com/state-of-social-media-marketing-report/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 14:00:14 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding session]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10503</guid>

					<description><![CDATA[<p>Social media connects people in a lot of surprising ways! For instance, in politics, it was recently used as an avenue to win over Florida voters with campaign ads on YouTube and conversations dominating on Twitter. The impact of social media on elections is so profound that Mark Zuckerburg had to testify in front of [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/state-of-social-media-marketing-report/">State of Social Media Marketing Report</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10503</post-id>	</item>
		<item>
		<title>Social Media Impacts: How we market in 2021</title>
		<link>https://www.kristinamaness.com/social-media-impacts-how-we-market-in-2021/</link>
		
		<dc:creator><![CDATA[Erica Larson]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 16:33:11 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding session]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=10454</guid>

					<description><![CDATA[<p>Is there another industry that changes faster than digital marketing? Maybe photography! But that’s still an aspect of digital marketing. Photography and digital marketing grow at the speed of social technology. When it comes down to it, it’s all about showing your brand&#8211;who you are&#8211;no matter where or how you are showing it. Here’s how [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/social-media-impacts-how-we-market-in-2021/">Social Media Impacts: How we market in 2021</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10454</post-id>	</item>
		<item>
		<title>How to Brand on Instagram: Your Guide to Instagram Branding</title>
		<link>https://www.kristinamaness.com/your-guide-to-instagram-branding/</link>
		
		<dc:creator><![CDATA[kristinamaness@yahoo.com]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 23:13:16 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.kristinamaness.com/?p=9879</guid>

					<description><![CDATA[<p>Instagram branding is important for business professionals who want to get ahead of the game. A great headshot and cool logo are important, but it’s not enough to stop there. You need to ensure your photography is customized and tailored to support your brand in your Instagram presence. In this article, we’ll talk about how [&#8230;]</p>
<p>The post <a href="https://www.kristinamaness.com/your-guide-to-instagram-branding/">How to Brand on Instagram: Your Guide to Instagram Branding</a> appeared first on <a href="https://www.kristinamaness.com">Kristina Maness Photography</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9879</post-id>	</item>
	</channel>
</rss>
